GOVERNOR
Governor | Rating | Prediction |
---|---|---|
FL Open (Scott, R) | Toss-up | Democratic win |
Kim Reynolds (R, IA) | Toss-up | Democratic win |
KS Open (Colyer, R) | Toss-up | Democratic win |
ME Open (LePage, R) | Toss-up | Democratic win |
NV Open (Sandoval, R) | Toss-up | Democratic win |
OH Open (Kasich, R) | Toss-up | Democratic win |
Kate Brown (D-OR) | Toss-up | Democratic win |
SD Open (Daugaard, R) | Toss-up | GOP win |
Scott Walker (R-WI) | Toss-up | Democratic win |
SENATE: GOP over Dems 52-48 (GOP picks up one seat)
Senator | Rating | Prediction |
---|---|---|
AZ Open (Flake, R) | Toss-up | Democratic win |
Bill Nelson (D-FL) | Toss-up | Democratic win |
Joe Donnelly (D-IN) | Toss-up | GOP win |
Claire McCaskill (D-MO) | Toss-up | GOP win |
Dean Heller (R-NV) | Toss-up | Democrat win |
Yeah, I’ll watching Beto trying to beat Ted Cruz, but I don’t even consider that a toss-up. Cruz will win.

HOUSE: Dems over Republicans 229-206 (34 seat pickup for Dems)
Member/District | Rating | Prediction |
---|---|---|
Jeff Denham (R, CA-10) | Toss-up | Democratic win |
Steve Knight (R, CA-25) | Toss-up | GOP win |
Dana Rohrabacher (R, CA-48) | Toss-up | Democratic win |
CA-39 Open (Royce, R) | Toss-up | GOP win |
David Young (R, IA-3) | Toss-up | Democratic win |
Randy Hultgren (R, IL-14) | Leans Republican | Democratic win |
KS-2 Open (Jenkins, R) | Toss-up | Democratic win |
Andy Barr (R, KY-6) | Toss-up | GOP win |
Bruce Poliquin (R, ME-2) | Toss-up | Democratic win |
Mike Bishop (R, MI-8) | Toss-up | Democratic win |
MN-1 Open (Walz, D) | Toss-up | Democratic win |
Ted Budd (R, NC-13) | Toss-up | GOP win |
Leonard Lance (R, NJ-7) | Toss-up | Democratic win |
Tom MacArthur (R, NJ-3) | Toss-up | Democratic win |
NM-2 Open (Pearce, R) | Toss-up | Democratic win |
John Faso (R, NY-19) | Toss-up | Democratic win |
Claudia Tenney (R, NY-22) | Toss-up | Democratic win |
Brian Fitzpatrick (R, PA-1) | Toss-up | GOP win |
John Culberson (R, TX-7) | Toss-up | GOP win |
Pete Sessions (R, TX-32) | Toss-up | Democratic win |
Mia Love (R, UT-4) | Leans Republican | Democratic win |
Dave Brat (R, VA-7) | Toss-up | Democratic win |
Scott Taylor (R, VA-2) | Leans Republican | Democratic win |
VA-5 Open (Garrett, R) | Toss-up | GOP win |
As for the House, the Cook Political Report says there are 210 seats solid/likely/lean Democratic, 195 seats solid/likely/lean Republican and 30 toss-ups. Democrats need to win just 8 to take House majority.

There's now quite good alignment between the FiveThirtyEight model and race ratings put out by @CookPolitical @InsideElections and @LarrySabato's Crystal Ball. All point toward a modal range of D's gaining like 28-42 seats. R majority still possible. Higher D gains also possible.
— Nate Silver (@NateSilver538) November 5, 2018