So NY Mayor Michael Bloomberg, who was a lifelong Democrat before he ran (and won) as a Republican in 2001, is now leaving the GOP to start a bid as the "independent" candidate for President. As a man literally made of money, he can mount a huge campaign. No, he’ll never be president, but he can become a Naderesque spoiler.
But a spoiler for who? Will Bloomberg take votes away from the Dems of the GOP?
This Pollster.com poll is illuminating, looking at a Clinton-Guiliani matchup both with, and without, a Bloomberg third party candidate:
State | Clinton | Giuliani | Spread | Clinton | Giuliani | Bloomberg | Spread | Difference |
---|---|---|---|---|---|---|---|---|
Alabama | 41 | 53 | R+12 | 39 | 46 | 11 | R+7 | D+5 |
California | 49 | 44 | D+5 | 45 | 40 | 10 | D+5 | 0 |
Iowa | 47 | 41 | D+6 | 42 | 37 | 11 | D+5 | R+1 |
Kansas | 41 | 53 | R+12 | 36 | 47 | 8 | R+11 | D+1 |
Kentucky | 44 | 47 | R+3 | 41 | 42 | 10 | R+1 | D+2 |
Massachusetts | 52 | 42 | D+10 | 47 | 37 | 9 | D+10 | 0 |
Minnesota | 50 | 41 | D+9 | 48 | 37 | 7 | D+11 | D+2 |
Missouri | 46 | 47 | R+1 | 44 | 39 | 10 | D+5 | D+6 |
New Mexico | 50 | 44 | D+6 | 45 | 41 | 8 | D+4 | R+2 |
New York | 56 | 38 | D+18 | 49 | 32 | 15 | D+17 | R+1 |
Ohio | 49 | 46 | D+3 | 47 | 41 | 8 | D+6 | D+3 |
Oregon | 48 | 44 | D+4 | 44 | 38 | 11 | D+6 | D+2 |
Texas | 37 | 54 | R+17 | 34 | 48 | 10 | R+14 | D+3 |
Virginia | 44 | 48 | R+4 | 40 | 45 | 9 | R+5 | R+1 |
Washington | 44 | 47 | R+3 | 42 | 41 | 11 | D+1 | D+4 |
Wisconsin | 47 | 46 | D+1 | 44 | 40 | 10 | D+4 | D+3 |
Average | – | – | – | – | – | – | – | D+1.73 |
Obviously, while there is a slight overall effect which favors Democrats (i.e., Bloomberg will pull votes from Republicans overall), the breakdown is a little more complicated on a state-by-state basis. For example, Virginia carries with it many electoral votes, enough to swing an election, and the Bloomberg effect might make it swong Republican (just as the Nader effect theoretically gave Florida to Bush in 2001).
It’s early in the season, but this could become a major factor in the 2008 elections.