These are the top viewed pages at Wikipedia for the past 4 days. It sort of serves as a good bookmark of what people are interested in as they surf for information on the internets.
My only question is: why all the interest in Irukandji jellyfish?
| Views per day | Percent | Title |
| 1700750 ± 20% | 4.1629% | 1. Main Page |
| 56000 ± 114% | 0.1371% | 2. Wikipedia |
| 51250 ± 119% | 0.1254% | 3. United States |
| 49750 ± 121% | 0.1218% | 4. JonBenét Ramsey |
| 37000 ± 140% | 0.0906% | 5. List of big-bust models and performers |
| 35250 ± 144% | 0.0863% | 6. Pluto |
| 35000 ± 144% | 0.0857% | 7. Irukandji jellyfish |
| 34000 ± 146% | 0.0832% | 8. Hurricane Katrina |
| 32000 ± 151% | 0.0783% | 9. Wiki |
| 29500 ± 157% | 0.0722% | 10. Jeff Hardy |
| 29250 ± 158% | 0.0716% | 11. List of sex positions |
| 28750 ± 159% | 0.0704% | 12. World Wrestling Entertainment roster |
| 27750 ± 162% | 0.0679% | 13. Wii |
| 27250 ± 163% | 0.0667% | 14. List of female porn stars |
| 26000 ± 167% | 0.0636% | 15. Pokémon |
| 25750 ± 168% | 0.0630% | 16. Pornography |
| 24250 ± 173% | 0.0594% | 17. Celebrity sex tape |
| 23250 ± 177% | 0.0569% | 18. Neighbours |
| 22500 ± 180% | 0.0551% | 19. Volkswagen Type 2 |
| 22500 ± 180% | 0.0551% | 20. Priyanka Chopra |
