One More Time — The Tax Policies

Ken AshfordElection 2008Leave a Comment

BREAKING DOWN THE NUMBERS
Here’s how the average tax bill could change in 2009 if either John McCain’s or Barack Obama’s tax proposals were fully in place.
MCCAIN OBAMA
Income Avg. tax bill Avg. tax bill
Over $2.9M -$269,364 +$701,885
$603K and up -$45,361 +$115,974
$227K-$603K -$7,871 +$12
$161K-$227K -$4,380 -$2,789
$112K-$161K -$2,614 -$2,204
$66K-$112K -$1,009 -$1,290
$38K-$66K -$319 -$1,042
$19K-$38K -$113 -$892
Under $19K -$19 -$567

Source:The Tax Policy Center

So when McCain-Palin say "He will raise your taxes", they’re only talking about people making $227,000 and over.  For most Americans, Obama will make your taxes lower than McCain will.